| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Net assets | £1 | £30,034 | £-1,042 | £4,773 |
| Current assets | £6,316 | £28,770 | £6,316 | £9,103 |
| Fixed assets | £1 | £7,500 | £3,500 | £7,000 |
| Creditors | £10,858 | £5,286 | £10,858 | £11,330 |
| Employees | 0 | 3 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch